


























































Property Attributes
- MLS#W7832022
- TypeSingle Family
- CountyPASCO
- CityHudson
- AreaHudson-Port Richey
- NeighborhoodMeadow Oaks
- Zip34669
- StyleContemporary
- Year Built1997
- Taxes2185
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
WEICHERT REALTOR EQUITY TARPON
Data Source:
Stellar MLS
Property Description
SHOWS LIKE A MODEL HOME. Situated in the beautiful Meadow Oaks golf community this home has been completely remodeled from top to bottom. The owners have spared no expense in making this home, not only a show piece but very livable. With over 2000 square feet of living area, this home features an open concept, gorgeous tile floors, high ceilings, fresh paint inside and out and split bedrooms. The kitchen is a cooks delight with all new cabinets, granite counters and new slate appliances. The property is almost a 1/3 acre and is backed up to a preserve area. All new lighting throughout including unique and beautiful chandeliers. The home is situated on a cul-de-sac which makes it kid friendly.
Elementary School | Middle School | High School |
---|---|---|
Moon Lake-PO Elementary School | Crews Lake Middle-PO | Hudson High-PO |
Price History | |
---|---|
3/29/2021 | Listed $399,000 |
4/16/2021 | 6% - $379,000 |
General Features
Additional Rooms | Attic, Family Room, Florida Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Manager, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Golf, Playground, Pool, Sidewalk |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Moon Lake-PO |
Exterior Features | Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 41.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Exhaust Fans, Heat Pump |
High School | Hudson High-PO |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34669 - Hudson/Port Richey |
Middle/Junior High School | Crews Lake Middle-PO |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 41.00 |
Parking Features | Curb Parking, Driveway, Garage Door Opener, Ground Level, On Street |
Patio/Porch Features | Enclosed |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MEADOW OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 1997 |
Zoning | R2 |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2063.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13131 |
Vegetation | Mature Landscaping, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool