























































Property Attributes
- MLS#U8094827
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodWaterside At Coquina Key South
- Zip33705
- StyleCondominium
- Year Built1979
- Taxes4099
- Price$ 274,850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
Listing Provided Courtesy Of:
MARKET INSIGHTS REALTY LLC
Property Description
Welcome home to your island Oasis where you can stroll along 3 miles of sea wall that hugs Tampa Bay. Step outside your door and join your neighbors to watch breathtaking sunsets or enjoy them from your private patio. Enjoy cocktails or one of our many private events at our exclusive, private Yacht Club. Exercise in our state-of-the-art fitness center and enjoy a swim in either of our pools. Play tennis under the lights or simply relax. This two bedroom/2 bath second floor condominium is ready for your personal touches. This home has tile throughout and is offered fully furnished. The views of the bayou from your patio are breathtaking! Set your appointment today and make this home yours. Two bedroom homes do not come available often, especially with a view like this one so don't miss out!
Price History | |
---|---|
8/18/2020 | Listed $274,850 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Laundry, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Pool, Sidewalk, Tennis Courts, Waterfront |
Condo Fees | 617 |
Condo Fees Monthly | 617 |
Condo Fees Term | Monthly |
Construction Materials | Block, Brick, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, French Doors |
Facing Direction | West |
Floor Number | 2 |
Flooring | Ceramic Tile |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Window Treatments |
Levels | One |
MLS Area | 33705 - St Pete |
Minimum Lease Period | 1-7 Days |
Number Of Pets | 2 |
Pet Restrictions | no agressive breeds - doberman, pit bull, chow, german shepherd, rotweiller |
Pets Allowed | Breed Restrictions, Number Limit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WATERSIDE AT COQUINA KEY SOUTH |
Terms | Cash, Conventional |
Township | 32 |
Unit Number | C |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
Water Body Name | BAYOU |
Waterfront Features | Bayou |
Year Built | 1979 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1018.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Water Frontage Feet Bayou | 30 |
Water View | Bayou |
Water View Y/N | Yes |
Waterfront Feet Total | 30 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool