






















Property Attributes
- MLS#S5046814
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodStonebridge Reserve Ph 03
- Zip32835
- StyleCondominium
- Year Built2007
- Taxes4196
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2129
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
ODRY VARGAS REALTY GROUP
Data Source:
Stellar MLS
Property Description
LUXURY condo with a BEAUTIFUL LAKE VIEW in the gated Stonebridge Reserve community of Metrowest!! Elegant building, second level with TWO ELEVATORS. Fully FURNISHED. Large screened balcony with the beautiful lake view, granite counter tops with 42" cherry wood kitchen cabinets. This property is located close to shopping plaza, theme parks. This community includes pool and one covered garage parking space.
Price History | |
---|---|
2/22/2021 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Gated Community, Pool |
Condo Fees | 75 |
Condo Fees Monthly | 25 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Sidewalk |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1100.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 366.67 |
Parking Features | Assigned, Open |
Pet Restrictions | BUYER TO CONFIRM WITH HOA |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONEBRIDGE RESERVE PH 03 |
Terms | Cash, Conventional, FHA, Other |
Township | 23 |
Unit Number | 20808 |
Utilities | BB/HS Internet Available, Electricity Connected, Sewer Available, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 2007 |
Zoning | PD/RP |
Interior Features
Living Area | 2129.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16012 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool