





































Property Attributes
- MLS#R4904440
- TypeSingle Family
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodWatersong Ph 1
- Zip33837
- StyleSingle Family Residence
- Year Built2006
- Taxes4581
- Price$ 415,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3505
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
EZ HOME STORE
Data Source:
Stellar MLS
Property Description
This beautiful 2 story Watersong home is a fantastic opportunity for the savvy investor. SOUTH FACING POOL overlooking a POND and CONSERVATION, this home is a great vacation villa, and would be equally suited as a primary residence. Upon entrance, you're greeted by the open floor plan and tall ceilings. Having been tastefully decorated and including many upgrades like the tile floors and solid wood cabinets, this home is easy on the eye and needs zero work. Overlooking the rear of the property is the Kitchen and the huge Living Room, brightened by large windows and sliding doors. The Master Bedroom is expansive with the master bathroom offering a garden bath tub finished with ceramic tiles. 4 additional bedrooms mean this home can easily sleep large parties! Outside, the awesome pool, spa and deck overlook the sparkling pond and lush conservation, whilst the outdoor kitchen & BBQ area means you'll be able to entertain watching the incredible SUNSETS! Located in the sought after GATED COMMUNITY of Watersong, there's plenty of amenities to keep your busy, like the tennis courts, playground, recreation and fitness facilities. Just 10 minutes from Disney, this home is set up as an excellent rental property and includes all the furnishings and whole house security monitoring system allowing you remote control of home for arrivals and temperatures. Come and see it soon, because this home will not be available for long!
Elementary School | Middle School | High School |
---|---|---|
Loughman Oaks Elem | Shelley S. Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
2/10/2021 | Listed $395,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Cable, Fitness Center, Maintenance, Playground, Pool, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Internet, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Loughman Oaks Elem |
Exterior Features | Irrigation System, Outdoor Kitchen, Outdoor Shower, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1300.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Ridge Community Senior High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Thermostat |
Levels | Two |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Shelley S. Boone Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 433.33 |
Other Structures | Outdoor Kitchen |
Parking Features | Converted Garage, Off Street, Parking Pad |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Screen Enclosure, Vinyl |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | WATERSONG PH 1 |
Township | 26 |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights |
View | Trees/Woods |
Year Built | 2006 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 3505.00 |
Total Bedrooms | 6 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 4166.00 |
---|---|
Foundation Details | Slab |
Lot Features | Irregular Lot, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8543 |
Spa | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool