


















































Property Attributes
- MLS#O5933961
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-College Park
- NeighborhoodHoffman Terrace
- Zip32804
- StyleTraditional
- Year Built1946
- Taxes29863
- Price$ 2,680,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7795
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
FANNIE HILLMAN & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Spectacular College Park estate meticulously updated with every detail recently restored. Expansive views of Lake Adair from almost every room. Brimming with elegance and stylish appointments within the 5 bedrooms and 5 full baths plus a charming powder room. Currently the very spacious 5th bedroom which includes a fireplace is being used as an amazing Man Cave/ office/game room. It includes a full kitchen and bath plus a steam shower. The newly designed chef’s kitchen includes custom handmade wood cabinetry with Soapstone counter tops and state of the art appliances from Wolf and Subzero. Walk-in pantry spaces will amaze even the most discerning culinary enthusiast! Family and guests can gather in the upstairs sitting room with marble-topped snack and coffee station plus refrigerator. You will find yourself curling up and relaxing in the sunroom as you take in the lake views. Additional features include whole home automation for lights, cameras and doorbell, entire home water purification system, tankless gas hot water heater, new well pump for irrigation, and a 28.7KW solar system that allows for energy efficiency and provides 100% year-round power. 4 newly installed highest end HVAC systems with air scrubber, air purification and UV lights. This one of a kind College Park estate is wonderfully located with easy access to shopping, dining and downtown Orlando & Winter Park.
Elementary School | Middle School | High School |
---|---|---|
Lake Silver Elem | College Park Middle | Edgewater High |
Price History | |
---|---|
4/2/2021 | Listed $2,680,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Full Bath, Central Living Area |
---|---|
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Interior In-Law Suite, Media Room, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Filtration System |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air, Humidity Control, Zoned |
Elementary School | Lake Silver Elem |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sprinkler Metered, Storage |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | Air Filters MERV 10+, HVAC UV/Elec. Filtration |
Heating | Central, Electric, Heat Pump, Natural Gas, Solar, Zoned |
High School | Edgewater High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Sauna, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
MLS Area | 32804 - Orlando/College Park |
Middle/Junior High School | College Park Middle |
Minimum Lease Period | 7 Months |
Other Structures | Shed(s) |
Parking Features | Boat, Circular Driveway, Curb Parking, Driveway, Garage Door Opener, Garage Faces Rear, Guest, Parking Pad |
Patio/Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Slate |
Security Features | Closed Circuit Camera(s), Fire Alarm, Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Gate, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HOFFMAN TERRACE |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Public, Solar, Sprinkler Well, Street Lights, Underground Utilities, Water Available, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE ADAIR |
Waterfront Features | Lake |
Year Built | 1946 |
Zoning | R-1AA/T |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room, Other Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 7795.00 |
Total Bedrooms | 5 |
Window Features | Shutters |
Exterior Features
Building Area Total | 9675.00 |
---|---|
Fencing | Stone, Wood |
Foundation Details | Crawlspace, Slab |
Lot Dimensions | IRREGULAR |
Lot Features | In City Limits, Near Public Transit, Sidewalk |
Lot Size Acres | 0.79 |
Lot Size Square Feet | 34460 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Lake | 200 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 200 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool