

















































Property Attributes
- MLS#O5932604
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Colonial Town
- NeighborhoodOrwin Manor Lake Shore Sec
- Zip32803
- StyleSingle Family Residence
- Year Built1965
- Taxes12844
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3421
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
BALDWIN PARK REALTY LLC
Data Source:
Stellar MLS
Property Description
Amazing opportunity to own your Dream Home in the highly desirable Beverly Shores neighborhood. Zoned for Audubon Park K-8!! Completely updated in 2018 the home looks and feels like new. This 4/3.5 home has beautiful wood floors, stone surface counters throughout and upgraded appliances. Open concept living with a kitchen, family room & eat-in area. The chefs kitchen includes an island, bar seating, walk-in pantry, pot filler, custom tile, desk area, double ovens and a cook top range. All the rooms in this amazing home are oversized with tons of natural light. Enjoy the huge master retreat with sitting area, large bathroom and an incredible closet. Relax out back in your wonderful pool that is covered with a screen enclosure & a great deal of space for outdoor living. Centrally located with quick access to I4. Florida Hospital, Park Ave, Lake Highland Prep School, downtown Orlando and countless restaurants are nearby.
Elementary School | Middle School | High School |
---|---|---|
Audubon Park K-8 Elementary School | Audubon Park K-8 Middle School | Edgewater High |
Price History | |
---|---|
3/25/2021 | Listed $1,100,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Audubon Park K-8 |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
High School | Edgewater High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 32803 - Orlando/Colonial Town |
Middle/Junior High School | Audubon Park K-8 |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Pets Allowed | No |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ORWIN MANOR LAKE SHORE SEC |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1965 |
Zoning | R-1AA/T |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 3421.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4017.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 11013 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool