






































































Property Attributes
- MLS#O5931627
- TypeSingle Family
- CountyVOLUSIA
- CityPort Orange
- AreaPort Orange-Daytona Beach
- Zip32128
- StyleTraditional
- Year Built2001
- Taxes4962
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5608
- Lot Size11.49 Acres
Listing Provided Courtesy Of:
FLORIDA COASTAL PREMIER PROPERTIES LLC
Data Source:
Stellar MLS
Property Description
RARE FIND! This fenced 11.49 acre estate, bordering Tomoka Farms Road, features a grand curved staircase at entry, 4 bedrooms, 3 1/2 bathrooms, an inground pool with Cabana house (80% completed cabana house), an attached 3 car garage, an 8 car garage with large attic, pole barns, shared bridle path, and so much more! Bring your horses and your cars! Within 20 minutes of NASCAR, close to beaches, shopping, dining, medical facilities, and entertainment. These properties do not become available often, be sure to schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Cypress Creek Elementary | Creekside Middle | Spruce Creek High School |
Price History | |
---|---|
3/21/2021 | Listed $1,250,000 |
General Features
Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Horses Allowed |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Cypress Creek Elementary |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 11 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Spruce Creek High School |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 32128 - Port Orange/Daytona Beach |
Middle/Junior High School | Creekside Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Cabana, Outdoor Kitchen, Shed(s), Workshop |
Parking Features | Boat, Garage Door Opener, Garage Faces Side, Oversized, Parking Pad, Workshop in Garage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NONE |
Terms | Cash, Conventional |
Township | 17S |
Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Available |
View | Greenbelt |
Year Built | 2001 |
Zoning | 01A1 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Other Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside |
Living Area | 5608.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 6200.00 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Lot Features | Cleared, Greenbelt, In County, Level/Flat, Pasture, Street Private |
Lot Size Acres | 11.49 |
Lot Size Square Feet | 500504 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool