

Property Attributes
- MLS#O5904531
- TypeSingle Family
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodCross Creek
- Zip34219
- StyleFlorida
- Year Built2021
- Taxes5500
- Price$ 370,230
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2185
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Under Construction. "Under Construction" Brand NEW energy-efficient home ready February 2021! On Oversized homesite with tree privacy wall, this four-bedroom home is the perfect place for the whole family. Elegant tray ceilings in the foyer and Primary Suite Featuring our Calming Coastal Collection with EVP flooring, white granite countertops and Tahoe Painted Ember cabinetry. Cross Creek is located near a variety of excellent shopping and dining and provides convenient access to I-75 for travel to many area work centers, Bradenton Beach and Anna Maria Island. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Palmetto High |
Price History | |
---|---|
11/6/2020 | Listed $370,230 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Florida |
Association Amenities | Basketball Court, Cable, Fence Restrictions, Playground, Pool |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southwest |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Paint/Finish, Ventilation |
HOA Fee | 106.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Palmetto High |
Interior Features | High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Monthly HOA Amount | 106.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | See Sales Agent. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | CrossCreek |
Subdivision Name | CROSS CREEK |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities |
Year Built | 2021 |
Zoning | RES |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2185.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Pomelo |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 121x55 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6655 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool