























Property Attributes
- MLS#O5903838
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Metrowest-Orlo Vista
- NeighborhoodCentral Park Metrowest Condo
- Zip32835
- StyleCondominium
- Year Built1988
- Taxes2022
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CENTURY 21 PROFESSIONAL GROUP
Data Source:
Stellar MLS
Property Description
Don't miss the chance to own this largest floor plan in Central Park Metrowest Condo Community. 2 bedroom, 2 bath 1,422 sq.ft heated area. Large loft can be used as another bedroom or office. Screened-in patio with extra storage. Gated community has 2 swimming pools with hot-tubs, tennis courts, fitness center and BBQ Pavilion. Conveniently located near Valencia Community College, Universal Studios, Millenia Mall & easy access to I-4 & 408. Great for a homeowner and investors. Must see!
Price History | |
---|---|
11/4/2020 | Listed $150,000 |
2/3/2021 | 4% - $145,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Insurance, Maintenance Exterior, Pest Control, Trash, Water |
Association Y/N | Yes |
Community Features | Pool, Tennis Courts |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Balcony, Sidewalk, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Wood |
HOA Fee | 346.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Split Bedroom |
Levels | Three Or More |
MLS Area | 32835 - Orlando/Metrowest/Orlo Vista |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 346.00 |
Parking Features | Open |
Pet Restrictions | Verify pet restrictions with HOA and municipal ordinances. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CENTRAL PARK METROWEST CONDO |
Terms | Cash |
Township | 22 |
Unit Number | 202 |
Utilities | Public, Street Lights, Water Connected |
View | Pool, Tennis Court |
Year Built | 1988 |
Zoning | R-3B |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 1422.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1422.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5936 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool