
































Property Attributes
- MLS#O5816799
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Moss Park-Lake Mary Jane
- NeighborhoodNone - Rural Acreage
- Zip32832
- StyleContemporary
- Year Built2001
- Taxes9966
- Price$ 1,625,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3570
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
CARE NETWORK REALTY LLC
Data Source:
Stellar MLS
Property Description
Welcome to Lake Whippoorwill! A spring-fed lake with its own rural community. Come see this gentleman's estate that sits on 5.02 acres of land with 6 beds, 5 baths, a 3 car attached garage, an upstairs bonus room with its own bathroom and den, and plenty of ample space for family activities and privacy. Enjoy countless hours relaxing on the lake, in the pool, or fishing from the dock or pond. The custom Lakehouse is well appointed & perfectly placed for water views. It is sure peaceful pulling down on the long driveway toward the house as feelings of stress and a fast-paced workday fade away and the benefits of peace and quiet take over. Yet, with the hustle and convenience of city-life just around the corner on Narcoossee road as the home is also in immediate proximity to Lake Nona and Medical City. Simply, a place where dogs and youth can run free in the yard without fear or worry. The dock is beautifully flanked by mature trees, embodying all lake life that Florida has to offer. The dock has room for a boat and two jet skis undercover. The 2-acres near the road can be built on as a guest/family-house or split and sold separately. In the middle of the land, there sits a massive detached garage for storage, usage, workout-space, or anything you see fit. It includes a den/bonus area upstairs with its own bedroom. We welcome you to get in contact with us for any further information. Don't miss out on seizing the opportunity to own one of the very few lakefront properties in this high-demand area.
Elementary School | Middle School | High School |
---|---|---|
Eagle Creek Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
9/27/2020 | Listed $1,090,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fishing, Golf Carts OK, Horses Allowed, Waterfront |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Eagle Creek Elementary |
Exterior Features | Dog Run, Irrigation System, Storage |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Two |
MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane |
Middle/Junior High School | Lake Nona Middle School |
Other Structures | Boathouse |
Parking Features | Garage Door Opener, Garage Faces Side, Parking Pad |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | Gunite, In Ground, Pool Sweep, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NONE - RURAL ACREAGE |
Terms | Cash, Conventional, Private Financing Available |
Township | 24 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Sprinkler Recycled |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE WHIPPORWILL |
Waterfront Features | Lake |
Year Built | 2001 |
Zoning | R-CE |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3570.00 |
Total Bedrooms | 6 |
Window Features | Blinds, Drapes, Shutters |
Exterior Features
Building Area Total | 7543.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Features | In County |
Lot Size Acres | 5.02 |
Lot Size Square Feet | 219447 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Boathouse, Dock - Covered, Dock w/Electric, Dock w/Water Supply, Lift - Covered |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 90 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool