










































Property Attributes
- MLS#G5029698
- TypeSingle Family
- CountyLAKE
- CityLady Lake
- AreaLady Lake
- NeighborhoodGreen Key Village
- Zip32159
- StyleCustom,Florida,Key West
- Year Built2018
- Taxes5983
- Price$ 409,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX TITANIUM GROUP
Data Source:
Stellar MLS
Property Description
Short Sale. SHORT SALE, MOTIVATED SELLER!! Crafted with unparalleled attention to detail, this Key West inspired Green Key Village home has everything you are looking for. This Simonton home features a solar powered package, Low-E-Double paned windows, solar panels and finished off with spray foam insulation for smart energy savings. This open floor plan features three inch plantation shutters throughout, a formal dining room, the kitchen includes quartz countertops, marble tile backsplash, high end stainless steel appliances, double oven, cooktop, stainless steel farmhouse sink, an enormous island, and a large walk-in pantry with beverage cooler hookup. From the family room, you can look out through the many windows and French doors onto the covered lanai with custom electric solar shades, or you can retreat to the master bedroom that is highlighted by a tray ceiling, two walk in closets and a one-of-a kind master bathroom. This en-suite has dual sinks, a walk-in shower with marble tile and a master closet with custom built-in shelving. Green Key Village offers many amenities and offers maintenance free living. The HOA takes care of your lawn and landscaping and irrigation. The gated community offers a dog park, beach entry community pool, Veranda park waterfall, tennis and pickleball courts, fire pit and a community garden. Just minutes from the Villages Town Square. Call to schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Villages Elem of Lady Lake | Carver Middle | Leesburg High |
Price History | |
---|---|
2/7/2021 | Listed $429,999 |
3/11/2021 | 5% - $409,999 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Range Hood, Refrigerator |
Architectural Style | Custom, Florida, Key West |
Association Amenities | Basketball Court, Fence Restrictions, Gated, Maintenance, Park, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Park, Pool, Sidewalk, Tennis Courts |
Construction Materials | Cement Siding, Wood Frame |
Cooling | Central Air, Humidity Control |
Elementary School | Villages Elem of Lady Lake |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | West |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Non Toxic Pest Control, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation, Irrigation-Reclaimed Water, Low-Flow Fixtures |
HOA Fee | 262.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Exhaust Fans, Heat Pump |
High School | Leesburg High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Thermostat, Tray Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 32159 - Lady Lake (The Villages) |
Middle/Junior High School | Carver Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 262.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Split Garage |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Pet Restrictions | Please refer to deed restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Subdivision Name | GREEN KEY VILLAGE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 18 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Solar, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utilities |
Year Built | 2018 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2054.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Shutters, Thermal Windows, Window Treatments |
Exterior Features
Builder Model | Simonton |
---|---|
Building Area Total | 3150.00 |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 23x22 |
Lot Features | Corner Lot, Level/Flat, Street Paved |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11503 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool